Research Lines
 •
Data and Systems Intelligence
Leader:
Sara C. MadeiraONGOING
Acronym | Title | Funding Entity | Start Date | End Date |
---|---|---|---|---|
KATY | Knowledge At the Tip of Your fingers: Clinical Knowledge for Humanity | EU H2020 | 01/01/2021 | 31/12/2024 |
CIRCLES | Controlling mIcRobiomes CircuLations for bEtter food Systems | EU H2020 | 01/11/2018 | 31/10/2024 |
THOR | Computer Assisted Thoracic Assessment using POCUS | FCT | 01/03/2021 | 29/02/2024 |
AIpALS | Advanced LearnIng Models using Patient Profiles and Disease Progression Patterns for Prognostic Prediction in ALS | FCT | 01/03/2021 | 29/02/2024 |
BRAINTEASER | BRAINTEASER - BRinging Artificial INTelligencE home for a better cAre of amyotrophic lateral sclerosis and multiple SclERosis | EU H2020 | 01/01/2021 | 01/01/2024 |
MarCODE | MarCODE | MAR2020 | 01/07/2020 | 30/06/2023 |
DL-CADET | Deep multimodal Learning for breast CAncer DETection | FCT | 13/01/2022 | 12/01/2023 |
LAIfeBlood | Artificial Intelligence for Blood Management | FCT | 01/01/2020 | 31/12/2022 |
OPTOX | Development and validation of bio-optical ecotoxicological tests in marine phototrophs | FCT | 01/10/2018 | 30/09/2022 |
INTERPHENO | Fostering High Throughput Plant Phenotyping by an Interdisciplinary Approach | FCT | 15/09/2018 | 14/09/2022 |
Train4health | Improving Healthcare Students’ Competences for Behaviour Change to Effectively Support Self-Care in Chronic Diseases | EU ERASMUS+ | 01/09/2019 | 31/08/2022 |
BINDER | Improving Bio-Inspired Deep Learning for Radiomics | FCT | 01/10/2018 | 30/07/2022 |
GADgET | Online Gambling Addiction Detection | FCT | 10/01/2019 | 09/07/2022 |
CAMELOT | Autonomic platform for Machine Learning using anonymized data | P2020 | 01/07/2020 | 01/07/2022 |
ModEst | Modelação do Fluxo de Estudantes no Sistema de Ensino Português | FCT | 02/01/2019 | 01/07/2022 |
iCare4U | Decision support system for personalized medicine in ICUs | FCT | 01/06/2018 | 31/05/2022 |
mIDR | Usable Intrusion Detection & Response on Personal Mobile Devices | FCT | 01/06/2018 | 28/02/2022 |
PAST
Acronym | Title | Funding Entity | Start Date | End Date |
---|---|---|---|---|
PREDICT | Personalized therapy for RhEumatic DIseases via machine learning | FCT | 01/01/2019 | 31/12/2021 |
SMiLax | Semantic Mining with Linked Data | FCT | 01/07/2016 | 31/12/2020 |
NEUROCLINOMICS2 | Unravelling Prognostic Markers in NEUROdegenerative diseases through CLINical and OMICS data integration | FCT | 01/07/2016 | 31/03/2020 |
FAULTLocker | FAULT LOCalization and repair toolKit for dEpendable softwaRe | FCT | 01/09/2018 | 03/03/2020 |
PERSEIDS | PERSEIDS – PERSONALIZING CANCER THERAPY THROUGH INTEGRATED MODELING | FCT | 17/06/2016 | 16/12/2019 |
DiSIEM | Diversity Enhancements for SIEMs | EU H2020 | 01/09/2016 | 31/08/2019 |
RESISTIR | Sistema de Informação para controlo de infecção inteligente e antibioterapia personalizada | P2020 | 01/04/2016 | 01/04/2019 |
Acronym | Short Description |
---|---|
ChemRecSys | ChemRecSys (Chemical Compounds Recommender System) |
AgreementMakerLight | An automated and efficient ontology matching system |
CESSM | An online tool for the automated evaluation of GO-based semantic similarity measures |